

| 2008 Audi A4 1.8 TFSI | See all Audi models | |||
| Wheelbase | 2808 mm | 110.6 in | ||
|---|---|---|---|---|
| Track | front | 1564 mm | 61.6 in | |
| rear | 1551 mm | 61.1 in | ||
| Length | 4703 mm | 185.2 in | ||
| Width | 1826 mm | 71.9 in | ||
| Height | 1427 mm | 56.2 in | ||
| Length:wheelbase ratio | 1.67 | |||
| Ground clearance | ||||
| Kerb weight | 1410 kg | 3109 lb | ||
| Weight distribution (Front) | ||||
| Fuel capacity | 65 litres | 14.3 UK Gal | 17.2 US Gal | |
| 0-100 km/h | 10.50 s | |||
|---|---|---|---|---|
| Top speed | 208 km/h (129 mph) | |||
| Fuel consumption | 9.9/5.5/7.1 l/100km urban/extra-urban/overall | |||
| CO2 Emissions | 169.0 g/km | |||
| Power-to-weight | 83.69 bhp/ton | |||
No comments:
Post a Comment